
Item No. | Product Name | Product Description | Product Size(mm) | Net Weight(g/pc) | Package | Carton Size(cm) | Gross Weight(Kgs/Ctn) | Unit Price(FOB Ningbo) USD/PC |
SBN | NB# Baby diaper(Unisex Baby Diaper) | Topsheet: Air-through Non-woven Fabric; Core: 410gsm SAP core; Backsheet: With Spunbond wetness indicator breathable back sheet; With hook tab and loop front tape | 360*270 | 19 | 30pcs/bag, 8bags/carton | 50*25*38 | 5.6 | 0.065-0.075 |
SBS | S# Baby diaper(Unisex Baby Diaper) | Topsheet: Air-through Non-woven Fabric; Core: 410gsm SAP core; Backsheet: With Spunbond wetness indicator breathable back sheet; With hook tab and loop front tape | 390*300 | 22 | 64pcs/bag, 4bags/carton | 52*28*39 | 6.6 | 0.070-0.08 |
SBM | M# Baby diaper(Unisex Baby Diaper) | Topsheet: Air-through Non-woven Fabric; Core: 410gsm SAP core; Backsheet: With Spunbond wetness indicator breathable back sheet; With hook tab and loop front tape | 440*300 | 26 | 56pcs/bag, 4bags/carton | 48*29*43 | 6.8 | 0.080-0.09 |
SBL | L# Baby diaper(Unisex Baby Diaper) | Topsheet: Air-through Non-woven Fabric; Core: 410gsm SAP core; Backsheet: With Spunbond wetness indicator breathable back sheet; With hook tab and loop front tape | 480*320 | 29 | 48pcs/bag, 4bags/carton | 42*28*48 | 6.6 | 0.085-0.1 |
SBXL | XL# Baby diaper(Unisex Baby Diaper) | Topsheet: Air-through Non-woven Fabric; Core: 410gsm SAP core; Backsheet: With Spunbond wetness indicator breathable back sheet; With hook tab and loop front tape | 520*320 | 34 | 40pcs/bag, 4bags/carton | 55*28*32 | 6.4 | 0.105-0.12 |
SBXXL | XXL# Baby diaper(Unisex Baby Diaper) | Topsheet: Air-through Non-woven Fabric; Core: 410gsm SAP core; Backsheet: With Spunbond wetness indicator breathable back sheet; With hook tab and loop front tape | 540*340 | 32 | 24pcs/bag, 6bags/carton | 50*28*32 | 6.8 | 0.11-0.13 |
Topsheet | Air-through Non-woven Fabric | |||||||
Core | 410gsm SAP core | |||||||
Backsheet | With Air-through wetness indicator breathable back sheet | |||||||
Ingredients | Air-through Non-woven Fabric, Pulp, SAP, Breathable back sheet, Glue, Elastic | |||||||
Size | NB-XXL | Absorbency(with 0.9% saline at 23 degrees Celsius)(ml) | Absorbency | -100ml saline | ||||
Newborn | Suitable for newborn babies | 280 | ||||||
Small Size | Suitable for babies 4-8kg | 370 | ||||||
Medium Size | Suitable for babies 6-11kg | 420 | ||||||
Large Size | Suitable for babies 9-14kg | 490 | ||||||
X-Large Size | Suitable for babies 12-17kg | 530 | + | |||||
XX-Lagre | Suitable for babies 15kg&above | 550 | + |
All these goods are produced by world advanced machines;
Clothlike breathable backsheet;
Wetness indicator to remind parents to change diapers at the proper time;
Fastening system: Non-woven/Magic frontal tape and hook tape to fit the diapers on babies closely and comfortably;
ADL plays the roles of distribution of urine in the diapers, make fast absorption;
Leak Guard to prevent leakage.
Step1
Clean the diaper area with gentle baby wipes.
Step2
Place the diaper under the baby's body & adjust the diaper below the navel.
Step3
Pull the velcro tapes properly & fix in a symmentrical position.
Step4
Readjust if needed, to ensure a comfortable fit.
Suitable for babies from newborn to 3 years old
Contact Sopure
From baby to the elder, Sopure provides varied bulk sanitary disposables including disposable baby, adult, and feminine care products to offer you care and love.
28
2023/03
Mar,28 2023
Can Adults Use Baby Oil?27
2023/03
Mar,27 2023
5 Common Misconceptions About Diapers+8618368007686
+86 183 6800 7686