
We emphasize the importance of the quality of our products. So we have established the whole system of testing methods with different testing devices.
As one of the most responsible and reliable disposable adult pull up pants factories, we will test the basic attributes of products including length, width, and weight as well as total absorption, PH value, Re-wet, Microbiological tests, etc.
Our Certificate of Analysis is as follows:
Products Name | Batch No. | ||
Size | Production Quantity | ||
Specifications | Tested Quantity | ||
Test Standards | GB-15979 | Testing Date | |
Testing Items | Requirements | Test Result | Judgement |
1 Printing information | Information is clean and complete printed on the right area without missing. | ||
2 Packing | Package and quantities into the package are correct, packages are clean and plain. | ||
3 Package Sealing | Package sealing area is plain, complete without dirty, broken, etc. | ||
4 Carton | All the information on the carton should be in conformity with those on the inner packages. The packing quantity must be correct and in the right direction. | ||
5 Carton Sealing | Carton size and information are correct and there are no obvious errors in the plastic sealing. | ||
6 Product Appearance | The products must be in accordance with the standards. There are no defects in function and appearance. |
We devote to provide dry safe pull ups for customers.
Technology and Physical & Chemical Tests | Unit | Standards | Test Result | Judgement |
1 Total Weight | gram | |||
2 Overall Length | mm | |||
3 Overall Width | mm | |||
4 Total Absorption | gram | |||
5 Lock Absorption | gram | |||
6 Side leakage | ml | |||
7 Re-wet | gram | |||
8 Leakage | gram | |||
9 Moisture content | % | ≤10 | ||
10 PH value | / | 4.0-8.0 | ||
11 Bacteria | cfu/g | ≤200 | ||
12 Total fungal colony | cfu/g | ≤100 | ||
13 Coliform | No detected | |||
14 Pathogenic pus | No detected |
17
2023/08
10
2023/08
(+86) 0571-86925128 / (+86) 0571-86935785
+86 183 6800 7686